Interest Rates
PRIME LENDING RATE | 6.95% |
---|---|
OVERDRAFT INTEREST RATE | 20.00% |
Investment Interest Rates
MAXIMIZER® | |
0 TO $4,999.99 | 0.20% |
$5,000.00 TO $14,999.99 | 0.20% |
$15,000.00 & OVER | 0.20% |
SUPER RATE INVESTMENT ACCOUNT | |
0 TO $4,999.99 | 0.65% |
$5,000.00 TO $9,999.99 | 0.70% |
$10,000.00 TO $24,999.99 | 0.75% |
$25,000.00 TO $49,999.99 | 0.80% |
$50,000.00 TO $99,999.99 | 0.85% |
$100,000.00 & OVER | 0.90% |
VARIABLE RRSP, RRIF, & SKRIF, TFSA | 0.75% |
Agri Invest | |
0 TO $4,999.99 | 0.75% |
---|---|
$5,000.00 & OVER | 1.50% |
Fixed Term Investments
DEPOSITS TO $99,999.99 (TM DEP, RRSP, RRIF) | |
30 TO 59 DAY | 1.15% |
---|---|
60 TO 89 DAY | 1.25% |
90 TO 179 DAY | 1.35% |
180 TO 269 DAY | 1.45% |
270 TO 364 DAY | 1.55% |
DEPOSITS TO $99,999.99 (TM DEP, RRSP, RRIF, TFSA) | |
12 MONTH FIXED | 3.75% |
13 TO 24 MONTH FIXED | 3.50% |
25 TO 36 MONTH FIXED | 3.40% |
37 TO 48 MONTH FIXED | 3.25% |
49 TO 60 MONTH FIXED | 3.25% |
SINGLE DEPOSITS TO $100,000.00 & OVER (TM DEP, RRSP, RRIF, TFSA) | |
30 TO 59 DAY | 1.40% |
60 TO 89 DAY | 1.50% |
90 TO 179 DAY | 1.60% |
180 TO 269 DAY | 1.70% |
270 TO 364 DAY | 1.80% |
SINGLE DEPOSITS OF $100,000.00 & OVER (TM DEP, RRSP, RRIF, TFSA) | |
12 MONTH FIXED | 4.00% |
13 TO 24 MONTH FIXED | 3.75% |
25 TO 36 MONTH FIXED | 3.65% |
37 TO 48 MONTH FIXED | 3.50% |
49 TO 60 MONTH FIXED | 3.50% |
SINGLE DEPOSITS OF $1,000,000.00 & OVER | |
30 Day | 2.75% |
---|---|
Rates are subject to change without notice.
Please contact our office at 306-272-3385 if you have any questions or email the Lending Department (Fmlloan@foamlakecu.com) for a quote on your borrowing needs.