- Rates
| |
---|---|
Prime Lending Rate | 3.95% |
Overdraft Interest Rate | 20.00% |
Investment Interest Rates
Regular Savings | 0.05% |
---|---|
MAXIMIZER® | |
0 to $4,999.99 | 0.05% |
$5,000.00 to $14,999.99 | 0.05% |
$15,000.00 & over | 0.05% |
Super Rate Investment Account | |
0 to $4,999.99 | 0.05% |
$5,000.00 to $9,999.99 | 0.10% |
$10,000.00 to $24,999.99 | 0.10% |
$25,000.00 to $49,999.99 | 0.15% |
$50,000.00 to $99,999.00 | 0.25% |
$100,000.00 & over | 0.30% |
Variable RRSP, RRIF, & SKRIF, TFSA | 0.10% |
Fixed Term Investments
Deposits to $99,999.99 (TM DEP, RRSP, RRIF) | |
---|---|
30 to 59 DaY | 0.10% |
60 to 89 Day | 0.10% |
90 to 179 Day | 0.10% |
180 to 269 Day | 0.20% |
270 to 364 Day | 0.25% |
Deposits to $99,999.99 (TM DEP, RRSP, RRIF, TFSA) | |
12 Month Fixed | 0.65% |
13 to 24 Month Fixed | 0.70% |
25 to 36 Month Fixed | 0.75% |
37 to 48 Month Fixed | 0.95% |
49 to 60 Month Fixed | 1.00% |
Single Deposits of $100,000.00 & Over (TM DEP, RRSP, RRIF) | |
30 to 59 DaY | 0.35% |
60 to 89 Day | 0.35% |
90 to 179 Day | 0.35% |
180 to 269 Day | 0.45% |
270 to 364 Day | 0.50% |
Single Deposits of $100,000.00 & Over (TM DEP, RRSP, RRIF, TFSA) | |
12 Month Fixed | 0.90% |
13 to 24 Month Fixed | 0.95% |
25 to 36 Month Fixed | 1.00% |
37 to 48 Month Fixed | 1.20% |
49 to 60 Month Fixed | 1.25% |
Rates are subject to change without notice, please call our office at 306 272-3385 if you have any questions.
Please contact our office at 306-272-3385 or by email to the Lending Department (Fmlloan@foamlakecu.com) for a quote on your borrowing needs